Wednesday, December 21, 2011
Tough Loss to Zealand East
The Bulldogs lost 45-40 to Zealand East on Tuesday night. The Bulldogs played hard on the defensive end against a squad that has not lost this year. They did give up 4 threes in the first half, but went into the break only down 2. ZEast went on a run to end the 3rd quarter as some mental fatigue set in. The guys fought back, however, cutting the lead to 41-40 with just a couple minutes left in the game. However, no one was able to hit a shot down the stretch and Zealand East scored the final 4 points of the game. The Bulldogs hurt themselves at the line, going 6 of 15 from the charity stripe. It was a good effort and hopefully we can build on it and get Sawyer back soon. We have a few days off before getting ready for the Cornerstone Holiday Tournament. Have a great Christmas!
Monday, December 19, 2011
1st Win of the Season
All three levels got their first wins on Thursday and Friday. Freshman won a tight game while JV won at Hamilton by 7. On Friday night, BC finally got the hot hand shooting, knocking down 5 of 10 3s on the night and limiting Hamilton's starting guards to 3 total points. Bryan started the 3 point barage in the 2nd quarter while Keegan added 2 3s and ended with 10 points. Jordan hit a 3 with 3 seconds on the clock to end the first quarter up 18-9. He hit a 3 with 1 second left in the half to put the Bulldogs up 36-17. In the second half, Hamilton started to trap more and so the Bulldogs had to make the extra pass for scoring opportunities. Garrett contributed some big baskets scoring all 8 of his points in the 2nd half and Sam took 3 more charges to bring his total to 8 on the year. Although the defense was not as good the second half, BC ended up winnging 58-38 for their first win of the season. They also proved they can count by 10s to 100 after the game on the bus.
Total: 14-47 2-9 8-15 31-12 5 6 0 12 15 38
Byron Center Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#11 Bylsma, Jordan 9-16 2-3 2-3 5-0 1 0 0 3 2 22
#3 DeLange, Aaron 4-11 0-0 5-8 8-1 3 6 1 2 2 13
#24 Johnson, Keegan 4-7 2-3 0-0 5-5 1 0 0 1 1 10
#33 Cross, Garrett 4-6 0-0 0-1 4-1 2 1 0 0 3 8
#4 Marcus, Bryan 1-3 1-3 0-0 2-0 1 1 0 0 0 3
#32 Grzywacz, Sam 1-2 0-0 0-1 3-0 1 0 0 1 3 2
#14 Humphrey, Quinn 0-2 0-0 0-0 3-2 1 0 1 0 2 0
#2 Saenz, Alec 0-2 0-1 0-0 0-0 0 0 0 0 1 0
Total: 23-49 5-10 7-13 33-10 10 8 2 8 15 58
Hamilton Hawkeyes Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#40 Zomer, Brady 5-11 1-3 2-6 2-0 0 0 0 1 3 13
#14 Walker, Elijah 2-6 0-1 4-4 3-2 1 0 0 0 2 8
#44 Kolean, Matt 3-5 0-0 0-1 1-1 0 0 0 0 0 6
#50 McMahon, Connor 1-6 0-0 2-2 4-2 0 0 0 1 0 4
#34 Buresh, Ethan 2-5 0-1 0-0 3-1 0 3 0 4 4 4
#10 Kronemeyer, Nick 1-3 1-1 0-0 1-0 2 1 0 4 1 3
#12 George, Brandon 0-1 0-0 0-0 1-1 0 0 0 1 1 0
#22 Scholten, Chris 0-5 0-1 0-2 3-0 1 0 0 0 1 0
#20 George, Daniel 0-1 0-0 0-0 2-2 1 1 0 1 1 0
#32 Haverdink, Trenton 0-3 0-2 0-0 2-0 0 1 0 0 2 0
#24 Scheur, Tommy 0-0 0-0 0-0 1-0 0 0 0 0 0 0
#42 Dyke, Jeff 0-1 0-0 0-0 2-1 0 0 0 0 0 0
Total: 14-47 2-9 8-15 31-12 5 6 0 12 15 38
Wednesday, December 7, 2011
12/6 East Kentwood
The first game of the season saw the Bulldogs play hard for 32 minutes, but the depth and athleticism of East Kentwood proved too much for the Boys Varsity squad as they came out on the losing end of a 56-37 score. With Sawyer Smith out, Keagan Johnson got the starting nod and notched his first varisty point on a free throw. Quinn Humphrey also scored his first varsity points with 2 baskets. Aaron Delange led the way with 22 points while Garrett Cross had 7 rebounds. Jordan Bylsma had some solid drives while Sam worked hard defensively and tried to take charges. Bryan Marcus and Alec Saenz also saw the first varsity minutes of their careers.
After being down 9 at halftime, the Bulldogs tried to keep the game close, but EK went on a couple of runs to push the lead to 20. BC got as close as 10 points in the 4th quarter, but BC turnovers and EK offensive rebounds proved to be too costly. The Bulldogs got outrebounded 32-22 and only made 5 of 12 free throws. Next game: Tuesday, 12/13 at home vs. Zealand West.
Here are the game stats.
East Kentwood Falcons 56, Byron Center Bulldogs 37
Score by quarter 1 2 3 4 Final
Byron Center Bulldogs 7 7 14 9 37
East Kentwood Falcons12 11 17 16 56
Byron Center Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#3 DeLange, Aaron 10-15 0-0 2-4 2-1 2 0 3 3 1 22
#11 Bylsma, Jordan 3-16 0-3 2-4 1-0 4 2 0 5 1 8
#14 Humphrey, Quinn 2-5 0-1 0-0 3-0 1 0 0 1 1 4
#32 Grzywacz, Sam 1-2 0-0 0-0 3-2 2 1 0 0 4 2
#24 Johnson, Keegan 0-0 0-0 1-2 1-0 1 0 0 5 1 1
#33 Cross, Garrett 0-1 0-0 0-2 7-0 2 0 0 1 1 0
#2 Saenz, Alec 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#4 Marcus, Bryan 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total: 16-39 0-4 5-12 22-5 12 3 3 15 9 37
East Kentwood Falcons Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#22 Robinson, Miles 9-17 1-7 3-3 4-1 3 4 0 3 1 22
#12 Harris, Melvin 7-9 0-0 0-0 3-2 2 5 0 1 4 14
#24 Robinson, Tavon 5-12 1-2 1-1 6-1 4 1 2 2 1 12
#14 VanderWall, Jacob 2-4 0-0 0-0 2-1 1 0 0 1 2 4
#23 Kimbrel, Brent 1-2 0-0 0-0 1-1 0 1 1 1 2 2
#20 Carter, Jaylen 1-2 0-0 0-0 0-0 1 0 0 2 2 2
#34 Cobbs, Quaye 0-4 0-0 0-0 12-4 2 2 1 2 2 0
#10 Pearson, Arthur 0-3 0-3 0-0 0-0 1 1 0 0 0 0
#32 Horne, Sherard 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#33 Shackelford, Tevin 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#50 May, Richard 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total: 25-53 2-12 4-4 32-11 14 14 4 12 14 56
After being down 9 at halftime, the Bulldogs tried to keep the game close, but EK went on a couple of runs to push the lead to 20. BC got as close as 10 points in the 4th quarter, but BC turnovers and EK offensive rebounds proved to be too costly. The Bulldogs got outrebounded 32-22 and only made 5 of 12 free throws. Next game: Tuesday, 12/13 at home vs. Zealand West.
Here are the game stats.
East Kentwood Falcons 56, Byron Center Bulldogs 37
Score by quarter 1 2 3 4 Final
Byron Center Bulldogs 7 7 14 9 37
East Kentwood Falcons12 11 17 16 56
Byron Center Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#3 DeLange, Aaron 10-15 0-0 2-4 2-1 2 0 3 3 1 22
#11 Bylsma, Jordan 3-16 0-3 2-4 1-0 4 2 0 5 1 8
#14 Humphrey, Quinn 2-5 0-1 0-0 3-0 1 0 0 1 1 4
#32 Grzywacz, Sam 1-2 0-0 0-0 3-2 2 1 0 0 4 2
#24 Johnson, Keegan 0-0 0-0 1-2 1-0 1 0 0 5 1 1
#33 Cross, Garrett 0-1 0-0 0-2 7-0 2 0 0 1 1 0
#2 Saenz, Alec 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#4 Marcus, Bryan 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total: 16-39 0-4 5-12 22-5 12 3 3 15 9 37
East Kentwood Falcons Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#22 Robinson, Miles 9-17 1-7 3-3 4-1 3 4 0 3 1 22
#12 Harris, Melvin 7-9 0-0 0-0 3-2 2 5 0 1 4 14
#24 Robinson, Tavon 5-12 1-2 1-1 6-1 4 1 2 2 1 12
#14 VanderWall, Jacob 2-4 0-0 0-0 2-1 1 0 0 1 2 4
#23 Kimbrel, Brent 1-2 0-0 0-0 1-1 0 1 1 1 2 2
#20 Carter, Jaylen 1-2 0-0 0-0 0-0 1 0 0 2 2 2
#34 Cobbs, Quaye 0-4 0-0 0-0 12-4 2 2 1 2 2 0
#10 Pearson, Arthur 0-3 0-3 0-0 0-0 1 1 0 0 0 0
#32 Horne, Sherard 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#33 Shackelford, Tevin 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#50 May, Richard 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total: 25-53 2-12 4-4 32-11 14 14 4 12 14 56
Subscribe to:
Posts (Atom)