Wednesday, December 7, 2011

12/6 East Kentwood

The first game of the season saw the Bulldogs play hard for 32 minutes, but the depth and athleticism of East Kentwood proved too much for the Boys Varsity squad as they came out on the losing end of a 56-37 score.  With Sawyer Smith out, Keagan Johnson got the starting nod and notched his first varisty point on a free throw.  Quinn Humphrey also scored his first varsity points with 2 baskets.  Aaron Delange led the way with 22 points while Garrett Cross had 7 rebounds.  Jordan Bylsma had some solid drives while Sam worked hard defensively and tried to take charges.  Bryan Marcus and Alec Saenz also saw the first varsity minutes of their careers. 

After being down 9 at halftime, the Bulldogs tried to keep the game close, but EK went on a couple of runs to push the lead to 20.  BC got as close as 10 points in the 4th quarter, but BC turnovers and EK offensive rebounds proved to be too costly.  The Bulldogs got outrebounded 32-22 and only made 5 of 12 free throws.  Next game:  Tuesday, 12/13 at home vs. Zealand West.

Here are the game stats.

East Kentwood Falcons 56, Byron Center Bulldogs 37
Score by quarter 1 2 3 4 Final
Byron Center Bulldogs 7 7 14 9 37
East Kentwood Falcons12 11 17 16 56
Byron Center Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#3 DeLange, Aaron 10-15 0-0 2-4 2-1 2 0 3 3 1 22
#11 Bylsma, Jordan 3-16 0-3 2-4 1-0 4 2 0 5 1 8
#14 Humphrey, Quinn 2-5 0-1 0-0 3-0 1 0 0 1 1 4
#32 Grzywacz, Sam 1-2 0-0 0-0 3-2 2 1 0 0 4 2
#24 Johnson, Keegan 0-0 0-0 1-2 1-0 1 0 0 5 1 1
#33 Cross, Garrett 0-1 0-0 0-2 7-0 2 0 0 1 1 0
#2 Saenz, Alec 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#4 Marcus, Bryan 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total: 16-39 0-4 5-12 22-5 12 3 3 15 9 37
East Kentwood Falcons Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#22 Robinson, Miles 9-17 1-7 3-3 4-1 3 4 0 3 1 22
#12 Harris, Melvin 7-9 0-0 0-0 3-2 2 5 0 1 4 14
#24 Robinson, Tavon 5-12 1-2 1-1 6-1 4 1 2 2 1 12
#14 VanderWall, Jacob 2-4 0-0 0-0 2-1 1 0 0 1 2 4
#23 Kimbrel, Brent 1-2 0-0 0-0 1-1 0 1 1 1 2 2
#20 Carter, Jaylen 1-2 0-0 0-0 0-0 1 0 0 2 2 2
#34 Cobbs, Quaye 0-4 0-0 0-0 12-4 2 2 1 2 2 0
#10 Pearson, Arthur 0-3 0-3 0-0 0-0 1 1 0 0 0 0
#32 Horne, Sherard 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#33 Shackelford, Tevin 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#50 May, Richard 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total: 25-53 2-12 4-4 32-11 14 14 4 12 14 56

No comments:

Post a Comment