Monday, December 19, 2011

1st Win of the Season

All three levels got their first wins on Thursday and Friday.  Freshman won a tight game while JV won at Hamilton by 7.   On Friday night, BC finally got the hot hand shooting, knocking down 5 of 10 3s on the night and limiting Hamilton's starting guards to 3 total points.  Bryan started the 3 point barage in the 2nd quarter while Keegan added 2 3s and ended with 10 points.  Jordan hit a 3 with 3 seconds on the clock to end the first quarter up 18-9.  He hit a 3 with 1 second left in the half to put the Bulldogs up 36-17.  In the second half, Hamilton started to trap more and so the Bulldogs had to make the extra pass for scoring opportunities. Garrett contributed some big baskets scoring all 8 of his points in the 2nd half and Sam took 3 more charges to bring his total to 8 on the year.   Although the defense was not as good the second half, BC ended up winnging 58-38 for their first win of the season. They also proved they can count by 10s to 100 after the game on the bus.


Byron Center Bulldogs Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS

#11 Bylsma, Jordan 9-16 2-3 2-3 5-0 1 0 0 3 2 22

#3 DeLange, Aaron 4-11 0-0 5-8 8-1 3 6 1 2 2 13

#24 Johnson, Keegan 4-7 2-3 0-0 5-5 1 0 0 1 1 10

#33 Cross, Garrett 4-6 0-0 0-1 4-1 2 1 0 0 3 8

#4 Marcus, Bryan 1-3 1-3 0-0 2-0 1 1 0 0 0 3

#32 Grzywacz, Sam 1-2 0-0 0-1 3-0 1 0 0 1 3 2

#14 Humphrey, Quinn 0-2 0-0 0-0 3-2 1 0 1 0 2 0

#2 Saenz, Alec 0-2 0-1 0-0 0-0 0 0 0 0 1 0

Total: 23-49 5-10 7-13 33-10 10 8 2 8 15 58

Hamilton Hawkeyes Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS

#40 Zomer, Brady 5-11 1-3 2-6 2-0 0 0 0 1 3 13

#14 Walker, Elijah 2-6 0-1 4-4 3-2 1 0 0 0 2 8

#44 Kolean, Matt 3-5 0-0 0-1 1-1 0 0 0 0 0 6

#50 McMahon, Connor 1-6 0-0 2-2 4-2 0 0 0 1 0 4

#34 Buresh, Ethan 2-5 0-1 0-0 3-1 0 3 0 4 4 4

#10 Kronemeyer, Nick 1-3 1-1 0-0 1-0 2 1 0 4 1 3

#12 George, Brandon 0-1 0-0 0-0 1-1 0 0 0 1 1 0

#22 Scholten, Chris 0-5 0-1 0-2 3-0 1 0 0 0 1 0

#20 George, Daniel 0-1 0-0 0-0 2-2 1 1 0 1 1 0

#32 Haverdink, Trenton 0-3 0-2 0-0 2-0 0 1 0 0 2 0

#24 Scheur, Tommy 0-0 0-0 0-0 1-0 0 0 0 0 0 0

#42 Dyke, Jeff 0-1 0-0 0-0 2-1 0 0 0 0 0 0

Total: 14-47 2-9 8-15 31-12 5 6 0 12 15 38

No comments:

Post a Comment